| MAX GXL Related Articles & Documents |
| Click Here | Heart Disease: Research Shows Better Predictors Than Cholesterol. Thanks to Brenda Bridgforth |
| Click Here | Max GXL Product Sheet, Thanks to Fred Falting |
| Click Here | Max GXL & Max ONE Detox, What Might Occur. This extracted from the March 2008 Max Newsletter. Thanks to Kyle Graham |
| Click Here | Max Doctor Letter: An edorsement letter from 4 Doctors on how powerful Max GXL is. Thanks to the Doctors, Max Champion & Sharon Davis for sharing this with us. |
 | Click Here NSF Certification Guideline 306 Certified for Sport™
Click Here NSF/ANSI Standard 173 Dietary Supplements |
| Click Here | New Hope for Serious Diseases: The Healing Power of Glutathione (Paperback) Author Dr. Howard Peiper. Jeff White says this is a great book to share with people. Plus in the back he endorses Max GXL. You can purchase this book by going to Amazon.com. |
| Click Here | This news report is very important for all of us to know.....this link brings to light interesting information that not ONLY Tuna and Swordfish, but ALL fish have mercury. More and more time goes on, the more I hope we all realize the importance of MaxGXL on our overall health and how it can promote healthy liver function. Thanks to Charlene Ragsdale |
| Click Here | Glutathione - the great multi-tasker from the Canada Gazette |
| Click Here | Glutathione and Autism : Another recent study, to be published later this year, was conducted by Dr. Jill James of the Autism Speaks' Autism Treatment Network. It relates to the mother’s inability to produce sufficient levels of a chemical called Glutathione. The chemical is essential in fighting toxic metals in the body. Several studies have already established that high levels of toxic metals in children are strongly correlated with the severity of Autism, Adams said. According to Adams, the glutathione study shows that low levels of Glutathione, coupled with high production levels of another chemical, Homocysteine, greatly increase the chances of a woman having a child with Autism. Among “Autism moms” in the study, 41 percent of them carried this chemical abnormality. Make sure that your family and friends now about this. Thanks Bill White & Larry Heitman |
Click Here
Power Point Click Here | Dr. Robert H. Keller recently presented our much anticipated clinical data to the American Academy of Anti-Aging. The presentation of the clinical data is now available for download.
Look over this fantastic report and note that DHEA (click: http://en.wikipedia.org/wiki/DHEA ) was increase an amazing 46%. This important report documents how truly amazing MaxGXL really is. |
| Click Here | Glutathione - Dialysis & Kidney Disease. Thanks to Julie Farmer |
| Click Here | Athletic Edge fueled by MaxGXL  |
| Click Here | A powerful 1 page article that show's the power of how Glutathoine Supports the whole body. |
| Click Here | A powerful 7 page article that has more details that show's the power of how Glutathoine Supports the whole body. Thanks Ronald & Claudia Cummings for the modified version. |
| Click Here | Max GXL Ingriedents. Tells what the ingreidents can do individually |
| Click Here | Max GXL Ingriedents List. With Break down of Ingredients Thanks to Rena Esposito |
| Click Here | Max GXL Studies with Graph. Thanks To Barbara Watkins |
| Click Here | What is Glutathoine? |
| Click Here | Autism and Glutathione |